Sahara Paramedical Institute of science Managed By SYPI Education Welfare Foundation is Registered in (MCA)
Sr.No | Course Name | Full Name of the Program | Specialization | Duration | Eligibility | Fees per Year |
---|---|---|---|---|---|---|
1. | Certificate Course | Certificate Course in | Medical Dresser/ Dental Technician & Hygiene/ Dialysis Technician/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ Optometry/ Ultra Sound Technology (UST)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT) | 2 Semester | X from recognized board | 25000 |
2. | CMS & ED | Diploma in | Community Medical Service and Essential Drugs | 18 Months | X from recognized board | 25000 |
3. | Diploma | Diploma in | Nursing Assistant/ Dental Technician & Hygiene/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT) | 6 Semester | X with min. 50% marks or equivalent grades | 32000 |
4. | Diploma | Diploma in | Physiotheraphy/Dental Technician & Hygiene/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT)/ Medical Dresser | 4 Semester | XII with Science from recognized board | 35000 |
5. | B.Sc | Bachelor of Science | Dental Technician & Hygiene/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT) | 6 Semester | XII with Science from recognized board | 60000 |
6. | B.Sc | Bachelor of Science | Optometry | 8 Semester | XII(PCB) from recognized board | 60000 |
7. | PG Diploma | Post Graduate Diploma | Dental Technician & Hygiene/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ X-Ray Technician/ CT Scan | 2 Semester | Graduation in relevant stream | 65000 |
8. | M.Sc | Master of Science | Dental Technician & Hygiene/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT) | 4 Semester | B. Sc. in relevant subject | 50000 |
9. | BPT | Bachelor of Physiotherapy | Physiotherapy | 8 Semester | XII with Science from recognized board | 60000 |
10. | BPT-LE | Bachelor of Physiotherapy- LE | Physiotherapy | 6 Semester | XII + Diploma in relevant stream | 60000 |
Sahara Paramedical Institute of science Managed By SYPI Education Welfare Foundation is Registered in (MCA) Ministry of Corporate Affairs Section 8 Companies at 2013 Whose License No. 156115 And the Corporate Identity No. U85500UP2024NPL201520